The special edition Pure Class A Luxman 595A SE Integrated Amplifier.
Launched to celebrate Luxman's 95th anniversary, made in a limited run of only 300 units.
Scroll down, or click here for more info.
Rated output | 30W + 30W (8Ω), 60W + 60W (4Ω) |
---|---|
Input sensitivity / input impedance |
PHONO (MM) : 2.5mV / 47kΩ PHONO (MC) : 0.3mV / 100Ω LINE : 180mV / 47kΩ BAL.LINE : 180mV / 55kΩ MAIN IN : 550mV / 47kΩ |
Output voltage / output impedance | PRE OUT: 1V / 600kΩ |
Frequency response | PHONO: 20Hz to 20kHz (±0.5dB) LINE: 20Hz to 100kHz (within -3.0dB) |
Total harmonic distortion | 0.007% or less (8Ω, 1kHz) 0.06% or less (8Ω, 20Hz to 20kHz) |
S/N ratio (IHF-A) | PHONO (MM) : 91dB or more PHONO (MC) : 75dB or more LINE : 105dB or more |
Volume adjustment | New LECUA1000 |
Amplification circuit | ODNF-u |
Output configuration | Bipolar 3-parallel push-pull |
Damping factor | 370 |
Max. amount of tone control | BASS: ±8dB at 100Hz TREBLE: ±8dB at 10kHz |
Power supply | 230V~(50Hz) / 115V~(60Hz) |
Power consumption | 330W, 230W (under no signal), 0.4W (at standby) |
External dimensions | 440 (W) x 193 (H) x 462 (D) mm front side knob of 19mm and rear side terminal of 36mm included in depth |
Net weight | 29.0kg (main unit) |
Accessories | Remote control (RA-17A) |
Speaker terminal Supported Y-lug terminal dimension | Width of part a: 16mm or less Width of part b: 7mm or more * Connection may not be performed depending on the shape of the Y-lug terminal. |
*Setting the phase inverter switch to the B position allows balance input terminal No 2 to change to HOT, and No. 3 to COLD.
* Volume mute, monaural and subsonic functions can be turned on and off with remote control